| Ruddy's Choice |
| Northern German Altbier |
|
Type: All Grain |
Date: 8/03/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Russell Schneider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 20.00 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Russell's equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 76.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Nice malty flavor with a pretty good balance. Not a bad Alt at all! | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.058 SG |
Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.016 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.6 % | Actual Alcohol by Vol: 5.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 31.0 IBU | Calories: 551 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 12.0 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 5.70 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 11.86 L | Grain Temperature: 24.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 21.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 107.9 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 5.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 10.0 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash at 69C. Tried to use a Wyeast 2565 but the bloody thing was dead. Brew shop was closed so I had to use an S-04 instead. The best beer I've brewed... Love it. |
|||||||||||||||||||||||||||||||||||||||||||||||||