| Coopers Pale Ale Clone |
| Australian Pale Ale |
|
Type: All Grain |
Date: 30/11/2006 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 16.00 L |
Brewer: Russell Schneider | ||||||||||||||||||||||||||||||||||||
| Boil Size: 18.32 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Russell's equipment | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 69.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: Light malt, dry and crisp with a good bitterness at the finish | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.041 SG |
Measured Original Gravity: 1.041 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.010 SG | Measured Final Gravity: 1.014 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.0 % | Actual Alcohol by Vol: 3.5 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 24.7 IBU | Calories: 385 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 4.7 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 3.11 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 14.10 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 78.0 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Dried Malt Extract | Volumes of CO2: 2.5 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 145.0 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 19.0 C | Age for: 14.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 18.0 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Tasted great straight from the rack. Pretty good two months down the track. A bit rough with POR, must use a softer hop and stage the hop additions. | |||||||||||||||||||||||||||||||||||||