| Hefenescence |
| Weizen/Weissbier |
|
Type: All Grain |
Date: 21/02/2007 | ||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 21.00 L |
Brewer: Russell Schneider | ||||||||||||||||||||||||||||||||||||||||
| Boil Size: 18.00 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 68.0 | ||||||||||||||||||||||||||||||||||||||||
| Taste Notes: The best beer I've brewed. Banana, a little bit of spice, well merged flavours. Wife says it's the best beer she's ever had. | |||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.048 SG |
Measured Original Gravity: 1.044 SG | ||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.8 % | Actual Alcohol by Vol: 4.3 % | ||||||||||||||||||||||||||||||||||||||||
| Bitterness: 11.6 IBU | Calories: 409 cal/l | ||||||||||||||||||||||||||||||||||||||||
| Est Color: 6.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||
| Mash Name: Hefenescence | Total Grain Weight: 4.92 kg | ||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.26 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.0 C | ||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.7 | ||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 152.8 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 19.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 7.0 C | |||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||
| 3.5 days primary @ 20C, then 7 days secondary @ 21. Original recipe on Recipator used WLP300 yeast. Trying to replicate the aromatic wheat beer made by Zierholz brewery in Canberra. According to a brewing accomplice, it's pretty close. |
|||||||||||||||||||||||||||||||||||||||||