| Oscar's Special Pilsner |
| Bohemian Pilsner |
|
Type: All Grain |
Date: 9/03/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Russell Schneider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 17.00 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: Russell's equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 0.0 | Brewhouse Efficiency: 83.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.051 SG |
Measured Original Gravity: 1.054 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 0.000 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.0 % | Actual Alcohol by Vol: 0.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 37.4 IBU | Calories: 0 cal/l | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 4.8 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 4.71 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 10.44 L | Grain Temperature: 23.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 23.0 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 114.7 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 11.0 C | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||