| 'One at a time' Imperial Stout |
| Russian Imperial Stout |
|
Type: All Grain |
Date: 26/01/2007 | ||||||||||||||||||||||||||||||||||||
|
Batch Size: 12.00 L |
Brewer: Russell Schneider | ||||||||||||||||||||||||||||||||||||
| Boil Size: 13.74 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Russell's equipment (12L) | ||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 72.0 | ||||||||||||||||||||||||||||||||||||
| Taste Notes: Strong imperial Stout | |||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.085 SG |
Measured Original Gravity: 1.073 SG | ||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.020 SG | Measured Final Gravity: 1.019 SG | ||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 8.5 % | Actual Alcohol by Vol: 7.1 % | ||||||||||||||||||||||||||||||||||||
| Bitterness: 59.6 IBU | Calories: 705 cal/l | ||||||||||||||||||||||||||||||||||||
| Est Color: 55.1 SRM | Color:
|
||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 4.62 kg | ||||||||||||||||||||||||||||||||||||
| Sparge Water: 7.31 L | Grain Temperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 75.6 C | TunTemperature: 22.2 C | ||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||
| Carbonation Type: Dried Malt Extract | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 76.8 gm | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 20.0 C | Age for: 56.0 days | ||||||||||||||||||||||||||||||||||||
| Storage Temperature: 11.1 C | |||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||
| Tastes very good straight out of the fermenter. | |||||||||||||||||||||||||||||||||||||